1 / 2
Apex Vape
Mechanism of Pre-Heated Compact Pressurized Copper Coil Solar Water Heater:
| Technical Specifications | |
|---|---|
| CAPACITY (TUBES-LITER) | 150liter - 500liter |
| Heat Exchanger | Copper coil or stainless steel coil |
| Outer Tank Material | 0.4mm Galvanized Steel / SUS201 / SUS304-BA |
| Inner Tank Material | 0.4mm SUS304-2B or SUS316 Stainless Steel |
| Insulating Layer | 50/55mm High-density Polyurethane Foamed |
| Max Pressure | 0.6 Mpa / 87psi / 6bar |
| Glass Tube Thickness | 1.6mm |
| Absorption Rate | As = 0.93-0.96 (AM1.5) |
| Optional Components | Electrical heater (1500w-3000w), Intelligent Controller, Assistant Tank (3L-50L) |
Suitable for both Flat Roof and Pitched Roof Applications